Tool Performance Averages

Compare the average performance of different circumvention tools based on historical test data.

All User Locations
Mainland China
Iran
Russia
Turkmenistan
Other
All Operating Systems
Android
iOS
Windows
macOS
Linux
Tool Ranking Pricing Speed (avg) Latency (avg) Stability (avg) Test Count
FreeBrowser (139.0.7258.161) 1 Free 7.9 MB/s 1531.5 ms 97.2% 8
毒舌加速器 2 Trial 1.1 MB/s 645.8 ms 93.5% 6
SSR 3 - 2.5 MB/s 365.4 ms 91.1% 5
V2Ray 4 - 437.6 KB/s 585.8 ms 96.8% 11
ExpressVPN 5 288 KB/s N/A 96.8% 6
FreeBrowser (6.2.8.au) 6 Free 213.5 KB/s 2279.3 ms 93.2% 13
FreeBrowser (6.2.0) 7 Free 55.1 KB/s N/A 86.4% 7
NordVPN 8 2 MB/s 576.8 ms 82.8% 9
Other 9 - 708.3 KB/s 336.0 ms 91.1% 5
FreeBrowser (6.2) 10 Free 46.6 KB/s N/A 84.5% 6
hidemy.name VPN 11 538 KB/s 379.3 ms 100.0% 6
Shadowsocks.com 12 - 261.2 KB/s N/A 98.1% 5
XX-Net 13 7.7 MB/s 731.1 ms 92.4% 14
Astrill 14 200.7 KB/s N/A 96.2% 5
Clash 15 Free 307.4 KB/s 346.6 ms 94.3% 58
BlancVPN 16 - 1.8 MB/s 709.9 ms 100.0% 5
AdGuard VPN 17 Free 4 MB/s 354.7 ms 100.0% 9
Red Shield VPN 18 2.5 MB/s 345.2 ms 100.0% 10
Amnezia VPN Premium 19 2.6 MB/s 399.3 ms 100.0% 5
Xray 20 - 5.7 MB/s 886.7 ms 99.2% 13
FreeBrowser (-) 21 Free 2.8 MB/s 4567.4 ms 84.6% 20
FreeBrowser (139.0.7258.159) 22 Free 1.4 MB/s 1420.2 ms 96.1% 24
GreatFireVPN 23 1.9 MB/s 1028.3 ms 97.9% 107
Good
Average
Poor