Astrill platforms
Platform | Speed | Stability |
---|---|---|
Android | 102 kbps | 95% |
Windows | 268 kbps | 100% |
Astrill protocols
VPN: Virtual Private Networks come in many forms. Advantages include security and ease of use. VPNs can be used by any software. Turning the VPN on and off can be slow.
Astrill performance
All Tests
Created At | Platform | Location | Median Speed | Stability |
---|---|---|---|---|
2024-11-06 | Windows | 294.10 | 100.00% | |
2024-11-03 | iOS | 353.19 | 97.62% | |
2024-11-03 | iOS | 313.66 | 100.00% | |
2024-11-02 | Android | 62.35 | 90.48% | |
2024-10-09 | Windows | 508.67 | 100.00% | |
2024-10-02 | Android | 141.77 | 100.00% | |
2024-10-02 | Windows | 133.97 | 100.00% | |
2024-10-02 | Windows | 133.41 | 100.00% | |
2024-09-16 | Android | 105.06 | 100.00% | |
2024-09-13 | Windows | 78.70 | 100.00% | |
2024-09-12 | Windows | 1488.88 | 100.00% | |
2024-08-14 | Windows | 1053.29 | 100.00% | |
2024-08-01 | iOS | 675.45 | 100.00% | |
2024-07-22 | Android | 268.36 | 100.00% | |
2024-07-04 | Android | 139.83 | 90.48% | |
2024-07-04 | Mac OS | 291.00 | 100.00% | |
2024-07-03 | Android | 444.41 | 100.00% | |
2024-06-13 | Android | 56.90 | 92.86% | |
2024-06-07 | Windows | 362.47 | 92.86% | |
2024-06-02 | Windows | 494.31 | 100.00% | |
2024-06-02 | Windows | 688.52 | 100.00% | |
2024-06-02 | Windows | 579.11 | 100.00% | |
2024-06-02 | Windows | 640.37 | 100.00% | |
2024-06-02 | Windows | 881.18 | 100.00% | |
2024-06-02 | Windows | 833.69 | 100.00% | |
2024-06-02 | Windows | 685.15 | 100.00% | |
2024-06-02 | Windows | 731.99 | 100.00% | |
2024-06-02 | Windows | 488.08 | 80.95% | |
2024-05-25 | Windows | 222.45 | 90.48% | |
2024-05-23 | Windows | 102.60 | 90.48% | |
2024-05-23 | Windows | 650.79 | 100.00% | |
2024-05-19 | Windows | 112.66 | 97.62% | |
2024-05-12 | Windows | 345.71 | 100.00% | |
2024-05-12 | Windows | 532.87 | 100.00% | |
2024-05-12 | Android | 204.70 | 97.62% | |
2024-05-12 | Android | 96.82 | 100.00% | |
2024-05-05 | Windows | 251.08 | 90.48% | |
2024-04-30 | Windows | 583.69 | 100.00% | |
2024-04-26 | Windows | 1625.46 | 100.00% | |
2024-04-23 | Windows | 1174.96 | 100.00% | |
2024-04-19 | Windows | 585.48 | 100.00% | |
2024-04-18 | Android | 273.31 | 90.48% | |
2024-04-18 | Windows | 612.96 | 85.71% | |
2024-04-12 | Windows | 1145.17 | 100.00% | |
2024-04-09 | Windows | 939.15 | 100.00% | |
2024-03-27 | iOS | 360.61 | 100.00% | |
2024-03-26 | iOS | 679.59 | 95.24% | |
2024-03-26 | iOS | 478.41 | 95.24% | |
2024-03-26 | iOS | 274.72 | 100.00% | |
2024-03-24 | Windows | 68.73 | 100.00% | |
2024-03-24 | Windows | 301.53 | 100.00% | |
2024-03-22 | Windows | 1019.38 | 100.00% | |
2024-03-22 | Windows | 442.33 | 100.00% | |
2024-03-19 | Windows | 1029.22 | 100.00% | |
2024-03-05 | Android | 125.27 | 100.00% | |
2024-03-02 | iOS | 415.00 | 100.00% | |
2024-03-01 | Windows | 285.51 | 100.00% | |
2024-02-28 | Windows | 1991.37 | 100.00% | |
2024-02-22 | Windows | 843.01 | 100.00% | |
2024-02-21 | Windows | 1161.29 | 100.00% | |
2024-02-21 | Windows | 1113.97 | 100.00% | |
2024-02-21 | Mac OS | 575.06 | 100.00% | |
2024-02-21 | Windows | 355.16 | 90.48% | |
2024-02-16 | Android | 48.65 | 95.24% | |
2024-02-01 | Android | 511.23 | 80.95% | |
2024-02-01 | Android | 403.84 | 80.95% | |
2024-02-01 | Android | 571.69 | 80.95% | |
2024-01-31 | Windows | 395.20 | 100.00% | |
2024-01-31 | Windows | 399.47 | 100.00% | |
2024-01-31 | Windows | 438.87 | 100.00% | |
2024-01-31 | Windows | 298.15 | 100.00% | |
2024-01-31 | Windows | 852.32 | 100.00% | |
2024-01-31 | Windows | 783.20 | 97.62% | |
2024-01-25 | iOS | 59.41 | 100.00% | |
2024-01-24 | Windows | 256.12 | 100.00% | |
2024-01-24 | Windows | 906.40 | 100.00% | |
2024-01-23 | Windows | 1011.83 | 100.00% | |
2024-01-23 | Windows | 1009.89 | 100.00% | |
2024-01-23 | Windows | 919.20 | 97.62% | |
2024-01-23 | Windows | 1039.22 | 100.00% | |
2024-01-22 | Windows | 1023.06 | 100.00% | |
2024-01-22 | Windows | 1061.97 | 100.00% | |
2024-01-18 | Windows | 386.68 | 100.00% | |
2024-01-17 | Windows | 988.80 | 100.00% | |
2024-01-14 | Windows | 785.19 | 100.00% | |
2024-01-14 | Windows | 704.90 | 100.00% | |
2024-01-14 | Windows | 1075.05 | 100.00% | |
2024-01-14 | Windows | 834.25 | 100.00% | |
2024-01-14 | Windows | 676.20 | 100.00% | |
2024-01-14 | Windows | 817.61 | 100.00% | |
2024-01-14 | Windows | 785.51 | 100.00% | |
2024-01-14 | Windows | 861.43 | 100.00% | |
2024-01-14 | Windows | 980.38 | 100.00% | |
2024-01-13 | Windows | 688.88 | 100.00% | |
2024-01-13 | Windows | 850.16 | 100.00% | |
2024-01-13 | Windows | 1862.09 | 100.00% | |
2024-01-12 | Windows | 905.21 | 100.00% | |
2024-01-12 | Windows | 1056.45 | 100.00% | |
2024-01-11 | Windows | 978.62 | 100.00% | |
2024-01-11 | Windows | 1690.10 | 100.00% | |
2024-01-11 | Windows | 1571.79 | 100.00% | |
2024-01-10 | iOS | 549.86 | 100.00% | |
2024-01-08 | Windows | 845.26 | 100.00% | |
2024-01-07 | Windows | 1781.77 | 100.00% | |
2024-01-07 | Windows | 1120.30 | 100.00% | |
2024-01-07 | Windows | 908.66 | 100.00% | |
2024-01-06 | Windows | 1043.02 | 100.00% | |
2024-01-06 | Windows | 776.42 | 100.00% | |
2023-12-27 | iOS | 84.45 | 97.62% | |
2023-12-25 | iOS | 75.83 | 88.10% | |
2023-12-25 | iOS | 90.20 | 80.95% | |
2023-12-22 | Windows | 489.73 | 100.00% | |
2023-12-21 | iOS | 431.80 | 90.48% | |
2023-12-21 | Windows | 1808.63 | 76.19% | |
2023-12-10 | iOS | 302.59 | 90.48% | |
2023-12-05 | Windows | 748.74 | 100.00% | |
2023-12-01 | Windows | 231.99 | 100.00% | |
2023-11-07 | Mac OS | 622.84 | 100.00% | |
2023-11-04 | iOS | 207.13 | 100.00% | |
2023-11-04 | iOS | 298.10 | 100.00% | |
2023-11-03 | Windows | 403.25 | 100.00% | |
2023-11-02 | Windows | 257.56 | 100.00% | |
2023-11-01 | Mac OS | 669.65 | 97.62% | |
2023-10-28 | Android | 632.37 | 100.00% | |
2023-10-24 | Windows | 210.04 | 71.43% | |
2023-10-23 | Windows | 646.13 | 100.00% | |
2023-10-19 | Android | 471.78 | 100.00% | |
2023-10-19 | Android | 207.44 | 100.00% | |
2023-10-17 | Windows | 55.28 | 100.00% | |
2023-10-17 | Mac OS | 312.54 | 95.24% | |
2023-10-16 | iOS | 432.83 | 100.00% | |
2023-10-14 | Mac OS | 333.46 | 100.00% | |
2023-10-10 | Windows | 429.88 | 100.00% | |
2023-10-02 | Android | 117.19 | 90.48% | |
2023-09-28 | Android | 202.78 | 95.24% | |
2023-09-25 | Windows | 67.36 | 88.10% | |
2023-09-18 | Android | 358.82 | 80.95% | |
2023-09-17 | Android | 279.03 | 100.00% | |
2023-09-17 | Android | 235.98 | 100.00% | |
2023-09-16 | Linux | 339.94 | 100.00% | |
2023-09-09 | Windows | 243.78 | 97.62% | |
2023-09-08 | Windows | 475.20 | 71.43% | |
2023-09-07 | Windows | 553.23 | 100.00% | |
2023-09-06 | Windows | 358.19 | 100.00% | |
2023-08-31 | Mac OS | 670.13 | 90.48% | |
2023-08-30 | Windows | 1406.34 | 100.00% | |
2023-08-29 | iOS | 602.63 | 100.00% | |
2023-08-15 | iOS | 233.07 | 100.00% | |
2023-08-15 | Windows | 247.50 | 76.19% | |
2023-08-14 | Windows | 374.23 | 100.00% | |
2023-08-12 | Windows | 983.18 | 100.00% | |
2023-08-12 | Windows | 1369.55 | 100.00% | |
2023-08-12 | Windows | 1125.81 | 100.00% | |
2023-08-11 | Windows | 733.86 | 100.00% | |
2023-08-10 | Windows | 894.47 | 100.00% | |
2023-07-26 | Windows | 834.86 | 95.24% | |
2023-07-25 | iOS | 193.01 | 92.86% | |
2023-07-23 | iOS | 407.87 | 95.24% | |
2023-07-17 | Windows | 1326.75 | 85.71% | |
2023-07-07 | iOS | 453.47 | 95.24% | |
2023-07-05 | Mac OS | 64.88 | 71.43% | |
2023-06-29 | Windows | 336.49 | 92.86% | |
2023-06-26 | Windows | 627.25 | 90.48% | |
2023-06-25 | Windows | 354.48 | 100.00% | |
2023-06-24 | iOS | 355.85 | 100.00% | |
2023-06-15 | Windows | 774.79 | 100.00% | |
2023-06-13 | Android | 190.49 | 100.00% | |
2023-06-13 | Android | 179.16 | 100.00% | |
2023-06-11 | Windows | 748.26 | 100.00% | |
2023-06-09 | Windows | 168.49 | 90.48% | |
2023-06-06 | Windows | 249.93 | 100.00% | |
2023-06-06 | Windows | 251.17 | 100.00% | |
2023-05-24 | Android | 499.29 | 100.00% | |
2023-05-23 | Android | 821.80 | 100.00% | |
2023-05-16 | iOS | 430.84 | 100.00% | |
2023-05-15 | Linux | 248.48 | 85.71% | |
2023-05-14 | Android | 244.88 | 100.00% | |
2023-05-04 | Android | 933.57 | 90.48% | |
2023-05-04 | Windows | 440.97 | 100.00% | |
2023-05-03 | Windows | 181.44 | 92.86% | |
2023-04-29 | Android | 782.67 | 100.00% | |
2023-04-29 | Android | 719.65 | 100.00% | |
2023-04-25 | Android | 183.03 | 100.00% | |
2023-04-24 | Windows | 590.85 | 100.00% | |
2023-04-23 | Windows | 369.60 | 100.00% | |
2023-04-22 | Android | 274.24 | 100.00% | |
2023-04-05 | Mac OS | 835.87 | 100.00% | |
2023-04-02 | Windows | 102.72 | 100.00% | |
2023-03-26 | Android | 114.96 | 100.00% | |
2023-03-21 | Windows | 500.29 | 100.00% | |
2023-03-17 | Android | 1053.81 | 100.00% | |
2023-03-08 | iOS | 538.71 | 95.24% | |
2023-03-01 | Windows | 687.40 | 100.00% | |
2023-03-01 | iOS | 309.27 | 100.00% | |
2023-02-27 | iOS | 901.48 | 100.00% | |
2023-02-25 | Windows | 611.84 | 100.00% | |
2023-02-23 | Windows | 250.69 | 76.19% | |
2023-02-18 | Windows | 1349.56 | 100.00% | |
2023-02-14 | iOS | 892.21 | 100.00% | |
2023-02-14 | Windows | 990.27 | 100.00% | |
2023-02-13 | Android | 237.84 | 100.00% | |
2023-02-13 | Android | 195.19 | 100.00% | |
2023-02-12 | Mac OS | 1039.67 | 100.00% | |
2023-02-11 | iOS | 295.73 | 100.00% | |
2023-02-10 | iOS | 1073.10 | 100.00% | |
2023-02-10 | Android | 174.24 | 100.00% | |
2023-02-10 | Windows | 301.38 | 64.29% | |
2023-02-01 | Android | 772.40 | 100.00% | |
2023-01-24 | Mac OS | 436.57 | 80.95% | |
2023-01-23 | Windows | 295.84 | 95.24% | |
2023-01-20 | Windows | 456.83 | 95.24% | |
2023-01-20 | Windows | 371.61 | 90.48% | |
2023-01-16 | iOS | 210.39 | 90.48% | |
2023-01-09 | Windows | 405.14 | 85.71% | |
2023-01-07 | Windows | 276.05 | 95.24% | |
2023-01-07 | Windows | 431.19 | 95.24% | |
2023-01-07 | Windows | 396.55 | 95.24% | |
2022-12-27 | Android | 524.75 | 100.00% | |
2022-12-27 | Android | 542.90 | 100.00% | |
2022-12-21 | Windows | 742.78 | 100.00% | |
2022-12-19 | iOS | 264.29 | 100.00% | |
2022-12-15 | Android | 330.33 | 100.00% | |
2022-12-14 | Windows | 572.91 | 100.00% | |
2022-12-14 | Windows | 628.02 | 100.00% | |
2022-12-14 | Windows | 529.59 | 100.00% | |
2022-12-14 | Windows | 298.04 | 100.00% | |
2022-12-14 | Windows | 404.96 | 100.00% | |
2022-12-13 | Mac OS | 2147.84 | 100.00% | |
2022-12-13 | Mac OS | 2128.21 | 97.62% | |
2022-12-12 | Android | 264.91 | 100.00% | |
2022-12-12 | Android | 175.64 | 100.00% | |
2022-12-12 | Android | 461.29 | 100.00% | |
2022-12-08 | Android | 654.94 | 100.00% | |
2022-11-27 | Windows | 398.63 | 100.00% | |
2022-11-27 | Windows | 257.69 | 100.00% | |
2022-11-22 | Android | 706.96 | 100.00% | |
2022-11-22 | Android | 341.91 | 100.00% | |
2022-11-11 | iOS | 884.82 | 100.00% | |
2022-11-11 | Mac OS | 563.82 | 90.48% | |
2022-11-11 | Windows | 348.18 | 100.00% | |
2022-11-11 | Windows | 1109.63 | 100.00% | |
2022-11-10 | iOS | 828.71 | 95.24% | |
2022-11-07 | Windows | 223.77 | 100.00% | |
2022-11-07 | Windows | 199.14 | 100.00% | |
2022-10-25 | Windows | 728.12 | 100.00% | |
2022-10-13 | Windows | 1549.25 | 90.48% | |
2022-10-12 | Windows | 246.37 | 100.00% | |
2022-10-08 | Windows | 889.41 | 92.86% | |
2022-10-08 | Windows | 237.93 | 90.48% | |
2022-10-08 | Windows | 392.49 | 83.33% | |
2022-10-06 | Mac OS | 943.53 | 90.48% | |
2022-10-06 | Mac OS | 894.36 | 90.48% | |
2022-10-04 | Android | 336.84 | 100.00% | |
2022-10-04 | Android | 684.96 | 97.62% | |
2022-10-03 | Android | 441.44 | 100.00% | |
2022-10-03 | Android | 437.64 | 100.00% | |
2022-10-03 | Android | 385.63 | 100.00% | |
2022-10-03 | Android | 618.44 | 100.00% | |
2022-10-03 | Android | 252.78 | 100.00% | |
2022-10-02 | Windows | 174.97 | 100.00% | |
2022-10-02 | Android | 572.41 | 88.10% | |
2022-09-30 | Android | 120.49 | 100.00% | |
2022-09-27 | Android | 263.75 | 95.24% | |
2022-09-23 | Windows | 451.72 | 95.24% | |
2022-09-19 | Windows | 441.13 | 100.00% | |
2022-09-17 | Android | 518.83 | 100.00% | |
2022-09-14 | iOS | 269.62 | 100.00% | |
2022-09-14 | Windows | 767.81 | 100.00% | |
2022-09-13 | Android | 561.48 | 100.00% | |
2022-09-09 | Windows | 407.36 | 100.00% | |
2022-08-30 | Mac OS | 625.51 | 100.00% | |
2022-08-24 | Windows | 437.17 | 95.24% | |
2022-08-17 | Android | 655.06 | 97.62% | |
2022-08-14 | Android | 489.85 | 100.00% | |
2022-08-14 | Android | 533.82 | 100.00% | |
2022-08-13 | Android | 248.02 | 85.71% | |
2022-08-12 | Windows | 634.02 | 100.00% | |
2022-08-09 | Windows | 225.59 | 100.00% | |
2022-08-02 | Windows | 203.50 | 100.00% | |
2022-07-28 | Windows | 80.46 | 100.00% | |
2022-07-27 | Mac OS | 745.39 | 100.00% | |
2022-07-27 | Windows | 388.08 | 97.62% | |
2022-07-26 | Android | 1081.43 | 100.00% | |
2022-07-26 | Android | 170.06 | 100.00% | |
2022-07-20 | Android | 626.74 | 100.00% | |
2022-07-20 | Android | 963.24 | 100.00% | |
2022-07-15 | Windows | 666.44 | 100.00% | |
2022-07-03 | Windows | 332.33 | 80.95% | |
2022-06-24 | Windows | 343.96 | 90.48% | |
2022-06-19 | Windows | 202.34 | 95.24% | |
2022-06-10 | Windows | 607.01 | 90.48% | |
2022-06-10 | Windows | 1809.68 | 90.48% | |
2022-06-10 | Windows | 1451.15 | 90.48% | |
2022-06-10 | Windows | 861.10 | 90.48% | |
2022-06-10 | Windows | 662.72 | 90.48% | |
2022-06-10 | Windows | 247.99 | 90.48% | |
2022-06-07 | Android | 253.55 | 92.86% | |
2022-06-07 | Android | 111.23 | 95.24% | |
2022-06-07 | Android | 299.70 | 100.00% | |
2022-06-03 | Windows | 222.31 | 90.48% | |
2022-05-30 | iOS | 412.75 | 100.00% | |
2022-05-12 | Mac OS | 384.21 | 100.00% | |
2022-04-28 | Windows | 246.29 | 97.62% | |
2022-04-17 | iOS | 127.08 | 97.62% | |
2022-04-08 | Mac OS | 1102.56 | 97.62% | |
2022-04-06 | Windows | 649.65 | 97.62% | |
2022-04-06 | Windows | 737.33 | 97.62% | |
2022-04-04 | Windows | 87.90 | 97.62% | |
2022-04-01 | Mac OS | 1029.48 | 97.62% | |
2022-03-28 | Mac OS | 493.73 | 100.00% | |
2022-03-26 | Mac OS | 490.19 | 92.86% | |
2022-03-19 | Windows | 194.36 | 100.00% | |
2022-03-19 | Windows | 370.37 | 80.95% | |
2022-03-17 | Windows | 376.59 | 100.00% | |
2022-03-17 | Android | 155.98 | 97.62% | |
2022-03-17 | Android | 272.61 | 100.00% | |
2022-03-17 | Android | 232.71 | 97.62% | |
2022-03-17 | Android | 629.14 | 100.00% | |
2022-03-17 | Android | 550.64 | 100.00% | |
2022-03-17 | Android | 255.08 | 100.00% | |
2022-03-17 | Android | 250.16 | 100.00% | |
2022-03-16 | Android | 419.70 | 100.00% | |
2022-03-16 | Android | 213.80 | 100.00% | |
2022-03-13 | iOS | 299.04 | 100.00% | |
2022-03-12 | Android | 170.51 | 100.00% | |
2022-03-08 | iOS | 329.76 | 100.00% | |
2022-02-24 | Android | 115.14 | 100.00% | |
2022-01-25 | Windows | 280.82 | 100.00% | |
2022-01-24 | iOS | 573.26 | 100.00% | |
2022-01-08 | Windows | 141.94 | 100.00% | |
2022-01-07 | Android | 307.66 | 100.00% | |
2022-01-02 | Windows | 122.73 | 95.24% | |
2021-12-26 | Windows | 585.14 | 95.24% | |
2021-12-26 | Windows | 486.19 | 100.00% | |
2021-12-23 | Mac OS | 605.76 | 90.48% | |
2021-12-22 | Mac OS | 279.82 | 100.00% | |
2021-12-09 | iOS | 348.21 | 100.00% | |
2021-12-06 | Windows | 218.30 | 100.00% | |
2021-12-02 | Windows | 926.48 | 95.24% | |
2021-12-02 | Windows | 321.38 | 100.00% | |
2021-11-29 | Windows | 491.07 | 100.00% | |
2021-11-03 | Windows | 576.26 | 100.00% | |
2021-11-03 | Windows | 633.35 | 100.00% | |
2021-10-26 | Android | 149.27 | 100.00% | |
2021-10-06 | Windows | 260.54 | 100.00% | |
2021-10-06 | Windows | 489.65 | 100.00% | |
2021-09-20 | Windows | 420.99 | 90.48% | |
2021-09-16 | Android | 245.01 | 100.00% | |
2021-09-04 | Android | 168.56 | 100.00% | |
2021-09-04 | Android | 361.84 | 100.00% | |
2021-09-04 | Android | 274.64 | 95.24% | |
2021-09-04 | Android | 270.21 | 95.24% | |
2021-09-04 | Android | 318.54 | 95.24% | |
2021-09-04 | Android | 152.68 | 100.00% | |
2021-08-31 | iOS | 451.08 | 100.00% | |
2021-08-30 | Android | 259.33 | 90.48% | |
2021-08-30 | Mac OS | 592.19 | 90.48% | |
2021-08-28 | Android | 138.39 | 90.48% | |
2021-08-24 | Windows | 250.57 | 90.48% | |
2021-08-23 | Android | 422.90 | 100.00% | |
2021-08-21 | Android | 368.87 | 100.00% | |
2021-08-20 | Windows | 560.26 | 80.95% | |
2021-08-11 | Android | 135.02 | 90.48% | |
2021-08-10 | Windows | 26.78 | 83.33% | |
2021-08-07 | iOS | 378.28 | 100.00% | |
2021-08-05 | Mac OS | 1243.77 | 90.48% | |
2021-08-03 | Android | 491.26 | 90.48% | |
2021-08-02 | Android | 991.24 | 100.00% | |
2021-08-01 | Windows | 205.64 | 90.48% | |
2021-07-20 | Windows | 1110.68 | 90.48% | |
2021-07-20 | Android | 220.54 | 100.00% | |
2021-07-16 | Windows | 614.98 | 85.71% | |
2021-07-14 | Windows | 835.64 | 95.24% | |
2021-07-08 | Windows | 665.24 | 85.71% | |
2021-07-05 | Windows | 136.58 | 85.71% | |
2021-07-05 | Windows | 652.85 | 85.71% | |
2021-06-25 | Windows | 301.56 | 90.48% | |
2021-06-23 | Windows | 234.14 | 85.71% | |
2021-06-21 | Windows | 420.20 | 100.00% | |
2021-06-12 | Linux | 173.59 | 90.48% | |
2021-06-04 | iOS | 563.46 | 97.62% | |
2021-06-01 | Windows | 474.93 | 90.48% | |
2021-05-26 | Android | 121.86 | 92.86% | |
2021-05-25 | Mac OS | 416.97 | 100.00% | |
2021-05-22 | Android | 153.58 | 100.00% | |
2021-05-20 | Windows | 436.52 | 100.00% | |
2021-05-16 | Windows | 460.74 | 100.00% | |
2021-05-12 | Windows | 239.17 | 90.48% | |
2021-04-30 | Windows | 693.04 | 85.71% | |
2021-04-27 | Android | 479.27 | 100.00% | |
2021-04-26 | Mac OS | 670.18 | 100.00% | |
2021-04-22 | Android | 233.56 | 95.24% | |
2021-04-18 | Windows | 853.02 | 100.00% | |
2021-04-16 | Android | 200.64 | 90.48% | |
2021-04-14 | Windows | 283.02 | 85.71% | |
2021-04-13 | Windows | 882.94 | 90.48% | |
2021-04-12 | iOS | 688.35 | 100.00% | |
2021-04-07 | Windows | 499.22 | 90.48% | |
2021-04-04 | Android | 125.87 | 100.00% | |
2021-04-03 | Android | 217.18 | 90.48% | |
2021-04-03 | Android | 157.67 | 90.48% | |
2021-04-02 | Windows | 577.12 | 90.48% | |
2021-03-30 | Android | 209.18 | 90.48% | |
2021-03-19 | Windows | 422.16 | 73.81% | |
2021-03-17 | Mac OS | 231.20 | 100.00% | |
2021-03-17 | Mac OS | 387.42 | 100.00% | |
2021-03-17 | Mac OS | 246.05 | 90.48% | |
2021-03-17 | Windows | 512.29 | 100.00% | |
2021-03-17 | Linux | 262.78 | 90.48% | |
2021-03-17 | Windows | 278.85 | 100.00% | |
2021-03-16 | Windows | 556.16 | 100.00% | |
2021-03-16 | Windows | 741.00 | 90.48% | |
2021-03-15 | Linux | 174.79 | 66.67% | |
2021-03-15 | Linux | 260.10 | 66.67% | |
2021-03-12 | Android | 378.72 | 100.00% | |
2021-03-12 | Windows | 1211.38 | 90.48% | |
2021-03-12 | Windows | 690.93 | 76.19% | |
2021-03-12 | Windows | 725.58 | 90.48% | |
2021-03-12 | Windows | 896.29 | 90.48% | |
2021-03-11 | Windows | 478.82 | 90.48% | |
2021-03-02 | Mac OS | 665.97 | 100.00% | |
2021-03-02 | Mac OS | 1947.75 | 100.00% | |
2021-02-27 | Windows | 381.97 | 80.95% | |
2021-02-23 | Windows | 187.49 | 100.00% | |
2021-02-23 | Windows | 128.03 | 90.48% | |
2021-02-21 | iOS | 536.41 | 100.00% | |
2021-02-20 | Windows | 905.41 | 90.48% | |
2021-02-20 | Windows | 740.45 | 90.48% | |
2021-02-20 | Windows | 613.63 | 66.67% | |
2021-02-20 | Windows | 1069.81 | 90.48% | |
2021-02-20 | Windows | 737.77 | 90.48% | |
2021-02-20 | Windows | 737.77 | 90.48% | |
2021-02-20 | Windows | 838.15 | 90.48% | |
2021-02-20 | Windows | 679.33 | 90.48% | |
2021-02-20 | Windows | 940.57 | 90.48% | |
2021-02-20 | Windows | 1009.71 | 90.48% | |
2021-02-20 | Windows | 620.33 | 90.48% | |
2021-02-19 | Android | 77.76 | 90.48% | |
2021-02-19 | Windows | 1080.06 | 100.00% | |
2021-02-15 | Android | 281.13 | 90.48% | |
2021-02-15 | Android | 948.40 | 90.48% | |
2021-02-14 | Windows | 247.15 | 83.33% | |
2021-02-10 | Mac OS | 247.49 | 90.48% | |
2021-02-09 | iOS | 390.62 | 100.00% | |
2021-01-30 | Windows | 136.96 | 100.00% | |
2021-01-26 | Windows | 393.05 | 97.62% | |
2021-01-18 | Windows | 244.06 | 90.48% | |
2021-01-08 | Windows | 514.07 | 90.48% | |
2021-01-08 | Windows | 427.57 | 90.48% | |
2021-01-06 | Windows | 188.10 | 90.48% | |
2021-01-04 | Windows | 540.07 | 90.48% | |
2021-01-02 | Windows | 508.02 | 90.48% | |
2020-12-25 | Windows | 674.30 | 90.48% | |
2020-12-23 | Windows | 126.19 | 90.48% | |
2020-12-22 | Windows | 310.13 | 90.48% | |
2020-12-20 | Windows | 325.88 | 90.48% | |
2020-12-17 | Windows | 184.53 | 90.48% | |
2020-12-15 | iOS | 349.02 | 100.00% | |
2020-12-14 | Windows | 1067.91 | 90.48% | |
2020-12-10 | Windows | 349.20 | 95.24% | |
2020-12-06 | Windows | 95.06 | 80.95% | |
2020-12-03 | Windows | 93.81 | 100.00% | |
2020-12-03 | Windows | 713.00 | 90.48% | |
2020-12-03 | Windows | 1084.97 | 90.48% | |
2020-12-03 | Windows | 375.12 | 90.48% | |
2020-12-03 | Mac OS | 256.95 | 90.48% | |
2020-12-02 | Windows | 278.89 | 90.48% | |
2020-11-30 | Windows | 262.30 | 90.48% | |
2020-11-30 | Windows | 234.82 | 90.48% | |
2020-11-29 | Windows | 200.32 | 90.48% | |
2020-11-27 | Windows | 311.19 | 100.00% | |
2020-11-26 | Windows | 486.65 | 90.48% | |
2020-11-21 | Windows | 132.05 | 88.10% | |
2020-11-21 | Windows | 161.26 | 85.71% | |
2020-11-21 | Windows | 160.05 | 90.48% | |
2020-11-18 | Mac OS | 448.54 | 100.00% | |
2020-11-18 | Windows | 595.01 | 100.00% | |
2020-11-10 | Windows | 375.35 | 90.48% | |
2020-11-06 | Windows | 140.18 | 73.81% | |
2020-11-02 | Windows | 314.30 | 85.71% | |
2020-11-01 | Mac OS | 527.74 | 100.00% | |
2020-10-24 | iOS | 393.28 | 95.24% | |
2020-10-24 | Windows | 787.78 | 90.48% | |
2020-10-23 | Mac OS | 292.80 | 100.00% | |
2020-10-20 | Windows | 439.93 | 95.24% | |
2020-10-18 | Windows | 313.74 | 90.48% | |
2020-10-17 | Mac OS | 451.12 | 100.00% | |
2020-10-15 | Windows | 1080.04 | 90.48% | |
2020-10-08 | Mac OS | 499.21 | 90.48% | |
2020-10-08 | Windows | 385.95 | 100.00% | |
2020-09-21 | Mac OS | 574.50 | 100.00% | |
2020-09-21 | Mac OS | 501.15 | 100.00% | |
2020-09-21 | Mac OS | 479.67 | 100.00% | |
2020-09-21 | Mac OS | 959.33 | 100.00% | |
2020-09-21 | Mac OS | 917.17 | 100.00% | |
2020-09-18 | Android | 139.16 | 97.62% | |
2020-09-08 | Windows | 442.00 | 100.00% | |
2020-09-05 | Android | 411.65 | 100.00% | |
2020-09-02 | Windows | 97.16 | 100.00% | |
2020-09-02 | Android | 325.99 | 100.00% | |
2020-08-25 | Windows | 486.21 | 100.00% | |
2020-08-21 | Windows | 114.47 | 100.00% | |
2020-08-20 | Windows | 310.27 | 100.00% | |
2020-08-19 | Windows | 420.76 | 100.00% | |
2020-08-19 | Mac OS | 214.82 | 100.00% | |
2020-08-18 | Windows | 959.93 | 100.00% | |
2020-08-16 | Android | 109.00 | 100.00% | |
2020-08-16 | Windows | 509.47 | 100.00% | |
2020-08-15 | Windows | 1718.23 | 100.00% | |
2020-08-09 | Windows | 457.84 | 90.48% | |
2020-08-08 | Windows | 39.00 | 83.33% | |
2020-08-08 | Windows | 338.66 | 92.86% | |
2020-08-08 | Windows | 377.21 | 100.00% | |
2020-08-08 | Windows | 488.28 | 85.71% | |
2020-08-08 | Windows | 326.59 | 97.62% | |
2020-08-08 | Windows | 283.46 | 100.00% | |
2020-08-08 | Windows | 300.96 | 92.86% | |
2020-08-05 | Windows | 415.75 | 95.24% | |
2020-08-03 | Android | 277.08 | 100.00% | |
2020-08-03 | Android | 238.50 | 85.71% | |
2020-08-03 | Android | 123.40 | 100.00% | |
2020-08-03 | Android | 377.63 | 100.00% | |
2020-08-03 | Android | 174.84 | 100.00% | |
2020-08-03 | Android | 405.32 | 92.86% | |
2020-08-03 | Android | 206.32 | 100.00% | |
2020-08-03 | Android | 181.77 | 100.00% | |
2020-07-29 | Windows | 201.37 | 92.86% | |
2020-07-28 | Windows | 259.96 | 100.00% | |
2020-07-24 | Mac OS | 373.71 | 92.86% | |
2020-07-21 | Windows | 692.31 | 100.00% | |
