ExpressVPN的平台
平台 | 速度 | 稳定性 |
---|---|---|
安卓 | 195 kbps | 95% |
Windows | 770 kbps | 89% |
ExpressVPN的协议
VPN:虚拟专用网(英语:Virtual Private Network,简称VPN),有多种协议可选,安全性和实用性较高,可以全局使用,常用于游戏等不能设置代理的程序。
ExpressVPN的性能
所有测试
测试于 | 平台 | 地点 | 中值速度 | 稳定性 |
---|---|---|---|---|
2024-10-25 | Windows | 557.65 | 100.00% | |
2024-10-11 | Windows | 566.87 | 100.00% | |
2024-10-09 | Android | 91.52 | 90.48% | |
2024-10-09 | Android | 399.59 | 95.24% | |
2024-09-25 | Android | 95.24 | 100.00% | |
2024-09-23 | Windows | 1185.56 | 66.67% | |
2024-09-08 | Windows | 261.60 | 100.00% | |
2024-08-26 | Android | 691.79 | 95.24% | |
2024-08-14 | Windows | 939.05 | 100.00% | |
2024-08-02 | Mac OS | 991.00 | 100.00% | |
2024-07-08 | Android | 42.68 | 97.62% | |
2024-07-08 | Android | 42.68 | 97.62% | |
2024-07-08 | Android | 42.68 | 97.62% | |
2024-07-08 | Android | 42.68 | 97.62% | |
2024-07-08 | Android | 42.68 | 97.62% | |
2024-06-25 | Mac OS | 215.99 | 100.00% | |
2024-06-22 | Android | 929.40 | 90.48% | |
2024-06-21 | Windows | 69.87 | 69.05% | |
2024-06-02 | Windows | 742.93 | 100.00% | |
2024-06-02 | Windows | 1142.36 | 100.00% | |
2024-06-02 | Android | 440.86 | 85.71% | |
2024-05-23 | Mac OS | 516.76 | 100.00% | |
2024-05-19 | Windows | 147.66 | 100.00% | |
2024-05-07 | Windows | 742.73 | 100.00% | |
2024-04-30 | Windows | 268.66 | 100.00% | |
2024-04-03 | Windows | 355.85 | 71.43% | |
2024-03-28 | Windows | 321.72 | 100.00% | |
2024-03-05 | Android | 779.58 | 100.00% | |
2024-03-05 | Windows | 161.29 | 95.24% | |
2024-03-04 | Windows | 120.47 | 100.00% | |
2023-12-25 | Android | 167.38 | 100.00% | |
2023-12-25 | Windows | 1969.81 | 100.00% | |
2023-12-20 | Windows | 482.38 | 100.00% | |
2023-12-07 | Android | 351.34 | 100.00% | |
2023-12-03 | Windows | 598.55 | 100.00% | |
2023-11-23 | Android | 943.93 | 100.00% | |
2023-11-22 | iOS | 991.58 | 100.00% | |
2023-11-07 | Windows | 1468.34 | 47.62% | |
2023-11-07 | Windows | 1460.28 | 47.62% | |
2023-10-27 | iOS | 768.01 | 100.00% | |
2023-10-20 | Windows | 700.47 | 100.00% | |
2023-10-17 | Android | 180.31 | 97.62% | |
2023-10-12 | Android | 129.26 | 100.00% | |
2023-10-12 | Android | 261.45 | 100.00% | |
2023-10-12 | Android | 143.66 | 100.00% | |
2023-10-08 | Windows | 936.46 | 100.00% | |
2023-10-03 | Windows | 265.24 | 95.24% | |
2023-09-27 | Windows | 98.58 | 92.86% | |
2023-09-22 | Windows | 298.09 | 100.00% | |
2023-09-17 | Android | 182.79 | 100.00% | |
2023-09-08 | Windows | 347.69 | 71.43% | |
2023-08-20 | Android | 301.36 | 100.00% | |
2023-07-20 | Mac OS | 811.49 | 95.24% | |
2023-07-18 | Android | 101.89 | 85.71% | |
2023-07-16 | Windows | 406.23 | 95.24% | |
2023-07-14 | iOS | 1376.67 | 95.24% | |
2023-07-07 | Windows | 158.07 | 95.24% | |
2023-07-07 | Mac OS | 439.11 | 95.24% | |
2023-07-02 | Windows | 1171.14 | 95.24% | |
2023-06-01 | Mac OS | 592.24 | 100.00% | |
2023-05-27 | Windows | 59.60 | 97.62% | |
2023-05-11 | Windows | 736.16 | 100.00% | |
2023-05-04 | Android | 483.49 | 90.48% | |
2023-05-04 | Android | 159.57 | 85.71% | |
2023-05-04 | Android | 331.77 | 97.62% | |
2023-05-04 | Android | 214.82 | 95.24% | |
2023-04-28 | Mac OS | 353.21 | 97.62% | |
2023-04-24 | iOS | 671.72 | 100.00% | |
2023-04-15 | Android | 916.31 | 100.00% | |
2023-04-14 | Android | 132.59 | 100.00% | |
2023-04-14 | Android | 308.60 | 100.00% | |
2023-04-14 | Android | 242.27 | 95.24% | |
2023-04-12 | Android | 346.03 | 95.24% | |
2023-04-12 | Android | 251.78 | 100.00% | |
2023-04-06 | Windows | 201.17 | 100.00% | |
2023-04-02 | Windows | 1213.34 | 100.00% | |
2023-04-01 | Mac OS | 742.47 | 100.00% | |
2023-03-23 | Windows | 501.23 | 100.00% | |
2023-03-20 | Windows | 128.68 | 100.00% | |
2023-03-20 | Windows | 230.55 | 100.00% | |
2023-03-19 | Mac OS | 563.36 | 100.00% | |
2023-03-19 | Mac OS | 385.56 | 100.00% | |
2023-03-18 | Windows | 132.59 | 100.00% | |
2023-03-18 | Windows | 122.67 | 100.00% | |
2023-03-18 | Windows | 190.74 | 100.00% | |
2023-03-16 | iOS | 297.59 | 97.62% | |
2023-03-16 | iOS | 187.82 | 97.62% | |
2023-03-10 | Windows | 1025.30 | 100.00% | |
2023-03-06 | Mac OS | 293.56 | 100.00% | |
2023-02-17 | iOS | 55.50 | 69.05% | |
2023-02-15 | Android | 277.79 | 100.00% | |
2023-02-14 | Windows | 160.96 | 100.00% | |
2023-02-14 | Windows | 442.22 | 100.00% | |
2023-02-13 | Android | 580.90 | 100.00% | |
2023-02-13 | Android | 211.47 | 100.00% | |
2023-02-10 | Android | 735.70 | 100.00% | |
2023-01-20 | Android | 1715.78 | 95.24% | |
2023-01-18 | Windows | 186.64 | 95.24% | |
2023-01-17 | Android | 146.73 | 95.24% | |
2023-01-17 | Windows | 761.55 | 95.24% | |
2023-01-16 | iOS | 212.54 | 95.24% | |
2023-01-10 | Windows | 555.83 | 80.95% | |
2022-12-30 | Linux | 1167.72 | 97.62% | |
2022-12-27 | Android | 426.02 | 100.00% | |
2022-12-23 | Android | 72.48 | 90.48% | |
2022-12-17 | Android | 255.86 | 100.00% | |
2022-12-16 | Android | 480.48 | 100.00% | |
2022-12-13 | Windows | 338.43 | 71.43% | |
2022-12-07 | Mac OS | 335.65 | 100.00% | |
2022-12-06 | iOS | 778.07 | 100.00% | |
2022-12-06 | Mac OS | 326.45 | 100.00% | |
2022-12-06 | Mac OS | 289.03 | 100.00% | |
2022-11-29 | iOS | 168.58 | 95.24% | |
2022-11-29 | iOS | 421.20 | 100.00% | |
2022-11-29 | Mac OS | 1350.25 | 90.48% | |
2022-11-21 | Windows | 330.31 | 100.00% | |
2022-11-15 | Android | 252.27 | 100.00% | |
2022-11-12 | Windows | 311.49 | 100.00% | |
2022-11-11 | iOS | 97.85 | 100.00% | |
2022-11-11 | Windows | 564.96 | 95.24% | |
2022-11-10 | Windows | 670.62 | 100.00% | |
2022-11-06 | Android | 237.42 | 90.48% | |
2022-11-04 | Windows | 228.05 | 80.95% | |
2022-10-20 | Android | 206.80 | 100.00% | |
2022-10-16 | Windows | 258.44 | 95.24% | |
2022-10-14 | Android | 1160.63 | 100.00% | |
2022-10-14 | Android | 1068.37 | 100.00% | |
2022-10-14 | Android | 689.43 | 100.00% | |
2022-10-14 | Android | 1195.58 | 100.00% | |
2022-10-14 | Android | 928.99 | 100.00% | |
2022-10-14 | Android | 916.95 | 100.00% | |
2022-10-12 | Windows | 1265.89 | 95.24% | |
2022-10-07 | Mac OS | 68.17 | 95.24% | |
2022-10-04 | Android | 1144.29 | 100.00% | |
2022-10-04 | Android | 820.98 | 100.00% | |
2022-10-04 | Android | 189.68 | 100.00% | |
2022-10-03 | Android | 404.86 | 100.00% | |
2022-10-03 | Android | 698.21 | 100.00% | |
2022-10-03 | Android | 754.02 | 100.00% | |
2022-10-03 | Android | 365.80 | 100.00% | |
2022-10-03 | Android | 188.34 | 100.00% | |
2022-09-29 | Windows | 332.95 | 100.00% | |
2022-09-27 | Android | 392.95 | 95.24% | |
2022-09-27 | Android | 386.45 | 95.24% | |
2022-09-24 | Mac OS | 237.02 | 97.62% | |
2022-09-18 | Linux | 319.22 | 100.00% | |
2022-09-17 | Android | 171.97 | 97.62% | |
2022-09-17 | Windows | 723.00 | 100.00% | |
2022-09-08 | Mac OS | 285.64 | 100.00% | |
2022-09-07 | Windows | 1235.74 | 100.00% | |
2022-09-07 | iOS | 764.38 | 100.00% | |
2022-09-07 | iOS | 573.44 | 100.00% | |
2022-09-06 | Windows | 271.11 | 100.00% | |
2022-08-30 | Windows | 385.33 | 100.00% | |
2022-08-28 | Android | 454.62 | 100.00% | |
2022-08-28 | Windows | 1116.58 | 100.00% | |
2022-08-16 | Windows | 584.08 | 100.00% | |
2022-08-11 | Android | 240.03 | 100.00% | |
2022-08-10 | Windows | 301.65 | 100.00% | |
2022-08-07 | Windows | 784.21 | 100.00% | |
2022-08-07 | Android | 679.22 | 100.00% | |
2022-08-02 | Mac OS | 242.00 | 100.00% | |
2022-08-01 | Windows | 855.01 | 90.48% | |
2022-07-31 | Mac OS | 319.69 | 100.00% | |
2022-07-26 | iOS | 253.10 | 100.00% | |
2022-07-26 | iOS | 286.70 | 100.00% | |
2022-07-22 | Windows | 307.49 | 100.00% | |
2022-07-14 | Android | 780.15 | 95.24% | |
2022-07-12 | Android | 205.92 | 90.48% | |
2022-07-08 | Mac OS | 636.46 | 97.62% | |
2022-07-05 | Windows | 273.87 | 100.00% | |
2022-07-02 | Mac OS | 319.81 | 100.00% | |
2022-07-01 | Mac OS | 1083.32 | 90.48% | |
2022-06-26 | iOS | 451.58 | 100.00% | |
2022-06-23 | Linux | 3383.26 | 100.00% | |
2022-06-23 | Android | 386.04 | 100.00% | |
2022-06-23 | Android | 478.88 | 100.00% | |
2022-06-19 | Android | 358.19 | 92.86% | |
2022-06-12 | iOS | 83.98 | 88.10% | |
2022-06-09 | Linux | 794.63 | 100.00% | |
2022-06-08 | Windows | 502.25 | 100.00% | |
2022-06-03 | Mac OS | 268.92 | 100.00% | |
2022-05-26 | Windows | 474.49 | 100.00% | |
2022-05-22 | Windows | 231.29 | 88.10% | |
2022-05-12 | Windows | 113.42 | 100.00% | |
2022-05-02 | Mac OS | 558.93 | 78.57% | |
2022-05-01 | Windows | 304.04 | 88.10% | |
2022-04-21 | Windows | 211.11 | 92.86% | |
2022-04-18 | iOS | 290.10 | 88.10% | |
2022-04-18 | iOS | 275.12 | 88.10% | |
2022-04-15 | Android | 736.97 | 97.62% | |
2022-04-13 | Linux | 721.74 | 97.62% | |
2022-04-13 | Linux | 574.51 | 97.62% | |
2022-04-08 | Windows | 168.32 | 92.86% | |
2022-04-06 | iOS | 693.04 | 97.62% | |
2022-04-04 | Android | 230.03 | 97.62% | |
2022-04-02 | Windows | 195.32 | 97.62% | |
2022-03-30 | Mac OS | 402.97 | 97.62% | |
2022-03-24 | Windows | 388.01 | 100.00% | |
2022-03-23 | Windows | 326.12 | 100.00% | |
2022-03-19 | Windows | 282.10 | 100.00% | |
2022-03-15 | Mac OS | 1251.73 | 100.00% | |
2022-03-13 | Android | 446.99 | 100.00% | |
2022-03-13 | Android | 285.69 | 100.00% | |
2022-03-12 | Windows | 232.00 | 100.00% | |
2022-03-03 | Windows | 721.06 | 100.00% | |
2022-02-28 | Windows | 1630.42 | 100.00% | |
2022-02-21 | Android | 455.00 | 100.00% | |
2022-02-17 | Mac OS | 240.27 | 90.48% | |
2022-02-15 | Mac OS | 179.10 | 100.00% | |
2022-02-15 | Mac OS | 222.80 | 100.00% | |
2022-02-15 | Mac OS | 204.70 | 100.00% | |
2022-02-14 | Windows | 345.10 | 100.00% | |
2022-02-14 | Windows | 343.59 | 100.00% | |
2022-02-14 | Windows | 276.78 | 100.00% | |
2022-02-14 | iOS | 286.68 | 100.00% | |
2022-02-10 | Windows | 671.56 | 95.24% | |
2022-02-05 | Windows | 214.88 | 90.48% | |
2022-02-02 | Windows | 181.86 | 100.00% | |
2022-01-30 | Android | 434.60 | 100.00% | |
2022-01-28 | iOS | 235.18 | 100.00% | |
2022-01-25 | Windows | 220.33 | 100.00% | |
2022-01-17 | Mac OS | 251.29 | 100.00% | |
2022-01-15 | Windows | 552.72 | 100.00% | |
2022-01-14 | Windows | 218.04 | 100.00% | |
2022-01-09 | Windows | 472.09 | 100.00% | |
2022-01-05 | Windows | 242.91 | 100.00% | |
2022-01-05 | Windows | 408.95 | 90.48% | |
2022-01-05 | Windows | 339.59 | 100.00% | |
2021-12-29 | Android | 524.01 | 95.24% | |
2021-12-28 | iOS | 201.27 | 100.00% | |
2021-12-28 | Windows | 526.94 | 100.00% | |
2021-12-22 | Windows | 312.04 | 90.48% | |
2021-12-21 | Windows | 293.81 | 100.00% | |
2021-12-19 | Windows | 279.27 | 100.00% | |
2021-12-14 | iOS | 403.68 | 100.00% | |
2021-12-14 | Android | 329.32 | 100.00% | |
2021-12-05 | Windows | 46.58 | 100.00% | |
2021-12-05 | Windows | 501.10 | 95.24% | |
2021-12-05 | Windows | 311.28 | 95.24% | |
2021-12-05 | Windows | 121.51 | 90.48% | |
2021-12-05 | Windows | 389.39 | 95.24% | |
2021-12-05 | Windows | 131.91 | 95.24% | |
2021-12-05 | Windows | 152.13 | 95.24% | |
2021-11-24 | Mac OS | 322.88 | 100.00% | |
2021-11-21 | iOS | 565.59 | 100.00% | |
2021-11-21 | iOS | 733.49 | 100.00% | |
2021-11-21 | iOS | 596.74 | 100.00% | |
2021-11-11 | Mac OS | 504.10 | 100.00% | |
2021-11-10 | Linux | 140.60 | 95.24% | |
2021-11-07 | Windows | 368.42 | 100.00% | |
2021-11-06 | Windows | 211.08 | 100.00% | |
2021-10-27 | Windows | 367.67 | 100.00% | |
2021-10-25 | Windows | 404.15 | 76.19% | |
2021-10-21 | Mac OS | 151.99 | 95.24% | |
2021-10-20 | Mac OS | 320.31 | 100.00% | |
2021-10-18 | Mac OS | 301.42 | 100.00% | |
2021-10-11 | Android | 274.74 | 100.00% | |
2021-10-08 | iOS | 559.04 | 100.00% | |
2021-10-05 | Windows | 207.07 | 100.00% | |
2021-10-02 | Mac OS | 162.90 | 100.00% | |
2021-10-01 | iOS | 1053.87 | 85.71% | |
2021-09-30 | Windows | 370.39 | 100.00% | |
2021-09-25 | Windows | 457.55 | 100.00% | |
2021-09-24 | Android | 107.58 | 95.24% | |
2021-09-22 | Windows | 192.99 | 100.00% | |
2021-09-19 | Windows | 432.29 | 100.00% | |
2021-09-13 | Mac OS | 142.20 | 100.00% | |
2021-09-12 | Windows | 1044.59 | 100.00% | |
2021-09-10 | Android | 126.20 | 100.00% | |
2021-08-30 | Android | 184.07 | 90.48% | |
2021-08-30 | Android | 213.73 | 90.48% | |
2021-08-30 | Android | 327.69 | 90.48% | |
2021-08-26 | Mac OS | 134.69 | 90.48% | |
2021-08-23 | Android | 270.74 | 88.10% | |
2021-08-22 | Android | 271.83 | 80.95% | |
2021-08-01 | Mac OS | 1132.47 | 100.00% | |
2021-07-29 | Windows | 75.70 | 90.48% | |
2021-07-22 | Windows | 832.55 | 90.48% | |
2021-07-20 | Windows | 477.40 | 90.48% | |
2021-07-18 | Android | 199.25 | 90.48% | |
2021-07-10 | Mac OS | 921.41 | 85.71% | |
2021-07-09 | Windows | 85.45 | 76.19% | |
2021-07-08 | iOS | 571.68 | 95.24% | |
2021-07-04 | Mac OS | 273.21 | 85.71% | |
2021-07-04 | Mac OS | 266.75 | 85.71% | |
2021-07-04 | Mac OS | 298.85 | 85.71% | |
2021-07-01 | Windows | 518.17 | 61.90% | |
2021-06-18 | Android | 113.38 | 90.48% | |
2021-06-13 | Windows | 196.33 | 90.48% | |
2021-06-12 | Windows | 590.25 | 90.48% | |
2021-06-10 | Windows | 407.36 | 85.71% | |
2021-06-09 | Windows | 96.69 | 90.48% | |
2021-05-27 | Windows | 402.24 | 100.00% | |
2021-05-24 | Windows | 182.05 | 90.48% | |
2021-05-06 | Windows | 602.55 | 90.48% | |
2021-05-03 | Mac OS | 1012.65 | 100.00% | |
2021-05-03 | Mac OS | 297.99 | 100.00% | |
2021-05-03 | Windows | 150.62 | 90.48% | |
2021-05-03 | Windows | 126.13 | 90.48% | |
2021-05-02 | Windows | 1286.44 | 90.48% | |
2021-05-02 | Windows | 274.29 | 90.48% | |
2021-05-02 | Mac OS | 201.56 | 90.48% | |
2021-05-02 | Mac OS | 199.55 | 90.48% | |
2021-04-26 | Windows | 548.77 | 90.48% | |
2021-04-26 | Windows | 324.37 | 90.48% | |
2021-04-26 | Windows | 580.12 | 90.48% | |
2021-04-26 | Windows | 368.02 | 90.48% | |
2021-04-13 | Android | 243.51 | 100.00% | |
2021-04-10 | iOS | 1033.31 | 100.00% | |
2021-04-06 | Windows | 1152.85 | 90.48% | |
2021-04-06 | Windows | 990.85 | 90.48% | |
2021-04-05 | Android | 230.93 | 100.00% | |
2021-04-02 | Windows | 254.31 | 92.86% | |
2021-03-26 | Windows | 385.34 | 90.48% | |
2021-03-23 | Windows | 364.83 | 100.00% | |
2021-03-23 | Windows | 207.71 | 100.00% | |
2021-03-23 | Windows | 274.31 | 100.00% | |
2021-03-23 | Windows | 390.45 | 100.00% | |
2021-03-23 | Windows | 246.52 | 100.00% | |
2021-03-23 | Windows | 229.79 | 100.00% | |
2021-03-23 | Windows | 297.06 | 100.00% | |
2021-03-23 | Windows | 235.46 | 100.00% | |
2021-03-23 | Windows | 235.60 | 100.00% | |
2021-03-23 | Windows | 203.12 | 100.00% | |
2021-03-23 | Windows | 207.88 | 100.00% | |
2021-03-23 | Windows | 218.57 | 100.00% | |
2021-03-23 | Windows | 194.55 | 90.48% | |
2021-03-21 | Windows | 99.46 | 90.48% | |
2021-03-21 | Windows | 172.99 | 90.48% | |
2021-03-19 | Windows | 210.96 | 61.90% | |
2021-03-16 | Windows | 1130.40 | 90.48% | |
2021-03-08 | Windows | 155.38 | 90.48% | |
2021-03-03 | Android | 233.44 | 100.00% | |
2021-03-02 | Windows | 1102.03 | 90.48% | |
2021-03-02 | Windows | 1044.44 | 90.48% | |
2021-02-28 | Mac OS | 861.08 | 90.48% | |
2021-02-27 | Windows | 165.09 | 90.48% | |
2021-02-24 | Windows | 177.32 | 100.00% | |
2021-02-24 | Windows | 279.93 | 100.00% | |
2021-02-24 | Mac OS | 536.43 | 90.48% | |
2021-02-20 | Android | 91.70 | 100.00% | |
2021-02-19 | Windows | 107.11 | 90.48% | |
2021-02-16 | Android | 307.94 | 90.48% | |
2021-02-15 | Android | 103.52 | 97.62% | |
2021-02-15 | Android | 187.56 | 100.00% | |
2021-02-15 | Mac OS | 963.47 | 90.48% | |
2021-02-15 | Android | 597.72 | 90.48% | |
2021-02-09 | Android | 151.00 | 80.95% | |
2021-01-26 | Android | 212.15 | 97.62% | |
2021-01-26 | Windows | 81.18 | 90.48% | |
2021-01-25 | Windows | 266.05 | 90.48% | |
2021-01-24 | Android | 835.00 | 100.00% | |
2021-01-22 | iOS | 184.30 | 100.00% | |
2021-01-18 | Windows | 392.72 | 90.48% | |
2021-01-18 | Windows | 349.04 | 90.48% | |
2021-01-16 | Mac OS | 1199.89 | 90.48% | |
2021-01-16 | Windows | 194.33 | 90.48% | |
2021-01-09 | Windows | 264.67 | 66.67% | |
2021-01-08 | Windows | 259.62 | 90.48% | |
2020-12-30 | Windows | 109.68 | 100.00% | |
2020-12-29 | iOS | 144.99 | 100.00% | |
2020-12-28 | Android | 249.86 | 90.48% | |
2020-12-22 | iOS | 216.59 | 100.00% | |
2020-12-22 | iOS | 252.06 | 100.00% | |
2020-12-17 | Windows | 762.17 | 83.33% | |
2020-12-17 | Windows | 147.18 | 90.48% | |
2020-12-16 | Android | 729.13 | 90.48% | |
2020-12-16 | Mac OS | 466.74 | 90.48% | |
2020-12-15 | iOS | 152.75 | 100.00% | |
2020-12-06 | Windows | 425.58 | 76.19% | |
2020-12-04 | Windows | 608.49 | 90.48% | |
2020-11-27 | Android | 189.44 | 100.00% | |
2020-11-25 | iOS | 572.27 | 100.00% | |
2020-11-25 | Windows | 486.10 | 100.00% | |
2020-11-25 | Windows | 218.40 | 90.48% | |
2020-11-21 | Android | 195.84 | 90.48% | |
2020-11-17 | Windows | 723.83 | 90.48% | |
2020-11-07 | Android | 144.00 | 90.48% | |
2020-11-06 | Linux | 279.82 | 90.48% | |
2020-11-06 | Android | 698.73 | 100.00% | |
2020-11-01 | Android | 436.57 | 100.00% | |
2020-10-29 | iOS | 226.27 | 100.00% | |
2020-10-27 | Android | 279.46 | 90.48% | |
2020-10-27 | Windows | 250.00 | 90.48% | |
2020-10-23 | Android | 200.92 | 90.48% | |
2020-10-23 | Android | 243.47 | 90.48% | |
2020-10-23 | Mac OS | 400.73 | 100.00% | |
2020-10-12 | Windows | 272.11 | 100.00% | |
2020-10-12 | Windows | 689.29 | 100.00% | |
2020-10-12 | Windows | 907.18 | 90.48% | |
2020-10-06 | Windows | 204.94 | 85.71% | |
2020-10-04 | Windows | 402.86 | 100.00% | |
2020-10-02 | Mac OS | 112.00 | 100.00% | |
2020-10-01 | Mac OS | 135.99 | 100.00% | |
2020-10-01 | Mac OS | 152.58 | 100.00% | |
2020-10-01 | Mac OS | 207.27 | 100.00% | |
2020-10-01 | Mac OS | 91.84 | 100.00% | |
2020-10-01 | Mac OS | 96.62 | 100.00% | |
2020-09-29 | Windows | 113.47 | 100.00% | |
2020-09-28 | Windows | 819.42 | 90.48% | |
2020-09-25 | Windows | 437.47 | 90.48% | |
2020-09-25 | Mac OS | 1119.36 | 100.00% | |
2020-09-23 | Windows | 160.48 | 100.00% | |
2020-09-23 | Mac OS | 328.84 | 100.00% | |
2020-09-16 | Windows | 376.52 | 85.71% | |
2020-09-11 | Windows | 111.42 | 100.00% | |
2020-09-09 | Android | 117.41 | 100.00% | |
2020-09-08 | Windows | 227.15 | 100.00% | |
2020-09-08 | Android | 423.40 | 100.00% | |
2020-09-07 | Windows | 320.98 | 100.00% | |
2020-09-06 | Windows | 1680.59 | 76.19% | |
2020-09-06 | Windows | 308.16 | 100.00% | |
2020-09-04 | Mac OS | 88.77 | 100.00% | |
2020-09-02 | Android | 114.89 | 97.62% | |
2020-08-30 | Windows | 141.08 | 100.00% | |
2020-08-29 | Windows | 591.05 | 100.00% | |
2020-08-28 | Mac OS | 238.98 | 100.00% | |
2020-08-28 | Android | 115.47 | 97.62% | |
2020-08-27 | iOS | 275.13 | 95.24% | |
2020-08-17 | Android | 742.96 | 90.48% | |
2020-08-15 | Windows | 611.35 | 97.62% | |
2020-08-13 | Android | 229.20 | 100.00% | |
2020-08-11 | Mac OS | 198.15 | 90.48% | |
2020-08-11 | Android | 305.69 | 100.00% | |
2020-08-11 | Windows | 122.27 | 76.19% | |
2020-08-10 | Windows | 243.85 | 100.00% | |
2020-08-09 | Windows | 327.51 | 100.00% | |
2020-08-09 | Windows | 75.32 | 100.00% | |
2020-08-09 | Mac OS | 103.34 | 90.48% | |
2020-08-08 | Windows | 105.50 | 95.24% | |
2020-08-08 | Windows | 78.98 | 95.24% | |
2020-08-07 | Windows | 35.17 | 57.14% | |
2020-08-07 | Windows | 23.03 | 61.90% | |
2020-08-07 | Windows | 23.03 | 61.90% | |
2020-08-07 | Windows | 35.17 | 57.14% | |
2020-08-07 | Windows | 205.12 | 97.62% | |
2020-08-06 | Windows | 144.67 | 100.00% | |
2020-08-06 | Windows | 93.78 | 100.00% | |
2020-08-06 | Windows | 510.37 | 100.00% | |
2020-08-02 | Mac OS | 2639.91 | 100.00% | |
2020-08-02 | Mac OS | 1646.49 | 97.62% | |
2020-08-02 | Mac OS | 1754.09 | 100.00% | |
2020-07-30 | Mac OS | 551.00 | 100.00% | |
2020-07-30 | Windows | 75.70 | 92.86% | |
2020-07-30 | Windows | 72.49 | 90.48% | |
2020-07-25 | Windows | 486.47 | 100.00% | |
2020-07-20 | Windows | 135.06 | 100.00% | |
2020-07-17 | Windows | 139.15 | 100.00% | |
2020-07-16 | Windows | 427.51 | 100.00% | |
2020-07-15 | Windows | 143.26 | 100.00% | |
2020-07-14 | Android | 221.97 | 100.00% | |
2020-07-08 | Android | 156.32 | 100.00% | |
2020-07-07 | iOS | 322.83 | 80.95% | |
2020-07-06 | Android | 393.21 | 100.00% | |
2020-07-05 | Android | 161.01 | 100.00% | |
2020-07-03 | Windows | 154.99 | 85.71% | |
2020-07-03 | Windows | 260.38 | 85.71% | |
2020-07-02 | Mac OS | 545.03 | 95.24% | |
2020-06-28 | Windows | 381.10 | 100.00% | |
2020-06-28 | Windows | 280.70 | 100.00% | |
2020-06-28 | Windows | 304.90 | 100.00% | |
2020-06-28 | Windows | 337.50 | 90.48% | |
2020-06-28 | Windows | 372.03 | 100.00% | |
2020-06-25 | Android | 127.59 | 88.10% | |
2020-06-24 | Linux | 102.61 | 100.00% | |
2020-06-22 | Mac OS | 166.43 | 100.00% | |
2020-06-20 | Windows | 171.32 | 100.00% | |
2020-06-19 | Android | 1467.22 | 100.00% | |
2020-06-18 | Windows | 1434.76 | 100.00% | |
2020-06-12 | iOS | 123.91 | 100.00% | |
2020-06-10 | Windows | 150.93 | 100.00% | |
2020-06-08 | Windows | 286.85 | 100.00% | |
2020-06-07 | iOS | 223.51 | 100.00% | |
2020-06-04 | Windows | 156.32 | 100.00% | |
2020-06-04 | Windows | 150.98 | 100.00% | |
2020-06-04 | Windows | 276.08 | 100.00% | |
2020-05-27 | Mac OS | 1329.64 | 100.00% | |
2020-05-26 | Android | 401.68 | 71.43% | |
2020-05-24 | Windows | 92.57 | 100.00% | |
2020-05-24 | Windows | 107.27 | 100.00% | |
2020-05-24 | Windows | 87.78 | 100.00% | |
2020-05-22 | Windows | 647.02 | 100.00% | |
2020-05-22 | Windows | 548.95 | 100.00% | |
2020-05-21 | Android | 195.16 | 100.00% | |
2020-05-18 | Mac OS | 163.18 | 100.00% | |
2020-05-18 | Mac OS | 178.20 | 100.00% | |
2020-05-18 | Mac OS | 180.57 | 100.00% | |
2020-05-15 | Windows | 44.40 | 90.48% | |
2020-05-14 | Mac OS | 72.41 | 100.00% | |
2020-05-13 | Mac OS | 379.01 | 90.48% | |
2020-05-13 | Windows | 104.14 | 97.62% | |
2020-05-12 | Android | 112.95 | 100.00% | |
2020-05-09 | Mac OS | 230.39 | 100.00% | |
2020-05-07 | Mac OS | 281.68 | 100.00% | |
2020-05-05 | Android | 183.96 | 90.48% | |
2020-05-04 | Windows | 378.13 | 100.00% | |
2020-04-25 | Windows | 188.86 | 100.00% | |
2020-04-25 | Mac OS | 465.21 | 100.00% | |
2020-04-25 | Windows | 211.44 | 100.00% | |
2020-04-25 | Windows | 193.25 | 100.00% | |
2020-04-24 | Windows | 613.37 | 100.00% | |
2020-04-24 | Windows | 669.43 | 100.00% | |
2020-04-23 | Windows | 118.47 | 95.24% | |
2020-04-22 | Windows | 117.63 | 100.00% | |
2020-04-21 | iOS | 193.76 | 100.00% | |
2020-04-16 | Mac OS | 215.03 | 95.24% | |
2020-04-16 | Mac OS | 239.13 | 97.62% | |
2020-04-16 | Mac OS | 153.98 | 100.00% | |
2020-04-16 | Mac OS | 153.98 | 100.00% | |
2020-04-16 | Mac OS | 153.98 | 100.00% | |
2020-04-16 | Mac OS | 131.34 | 100.00% | |
2020-04-16 | Mac OS | 131.34 | 100.00% | |
2020-04-16 | Mac OS | 131.34 | 100.00% | |
2020-04-15 | Windows | 64.84 | 100.00% | |
2020-04-15 | Mac OS | 344.61 | 100.00% | |
